STEEL
| Absorption d’eau | 6% |
| Résistance à la rupture | 2700 N |
| Résistance à la flexion | 20 N/mm2 |
| Résistance au gel | Ne gèle pas |
| Résistance à l’abrasion profonde | 250 mm3 |


| Absorption d’eau | 6% |
| Résistance à la rupture | 2700 N |
| Résistance à la flexion | 20 N/mm2 |
| Résistance au gel | Ne gèle pas |
| Résistance à l’abrasion profonde | 250 mm3 |
© 2025 BLACKBERRY BRICKS. UMBRADANZA DESIGN - INFORMATIONS LÉGALES - POLITIQUE ENVIRONNEMENTALE - CERTIFICAT ISO 14001
You must be logged in to post a comment.